from Pula to: | 1-4 | 5-8 |
---|---|---|
Pula Airport | 35 | 40 |
Rijeka Airport (RJK) | 200 | 270 |
Trieste Airport (TRS) | 290 | 360 |
Venezia Airport (VCE/TSF) | 440 | 540 |
Ljubljana Airport (LJU) | 380 | 480 |
Zagreb Airport (ZAG) | 390 | 490 |
From Pula Airport to: | 1-4 | 5-8 |
---|---|---|
Pula Center | 35 | 40 |
Pula Verudela | 40 | 50 |
Marina Veruda | 40 | 50 |
Fazana | 40 | 50 |
Stinjan | 40 | 50 |
Medulin | 40 | 50 |
Rovinj | 80 | 100 |
Vrsar | 90 | 120 |
Rabac | 90 | 120 |
Poreč | 100 | 130 |
Umag | 150 | 190 |
Opatija | 170 | 220 |
Mali Losinj | 350 | 430 |
If you have any questions, feedback or just want to grab a ride?
Mail, call or find us on Facebook.